
Name | Holdings | % | Country | Updated | |
---|---|---|---|---|---|
1. | HOLDING INVESTMENT FÖRVALTNING AB | 249 730 000 | 35,03 % | SE | 31/08/2025 |
2. | SÄTHERGRENS ENTREPRENAD AB | 74 563 940 | 10,46 % | SE | 31/08/2025 |
3. | ANDAMENT OY | 66 514 048 | 9,33 % | FI | 30/06/2025 |
4. | LAISDALEN KONSULT, AB | 28 010 740 | 3,93 % | SE | 31/08/2025 |
5. | SEB LIFE INTERNATIONAL ASSURANCE | 27 030 953 | 3,79 % | IE | 31/08/2025 |
6. | CAPILOA OY | 24 875 855 | 3,49% | FI | 30/06/2025 |
7. | MININVEST OY | 24 131 791 | 3,38 % | FI | 31/08/2025 |
8. | MITTEO HOLDING AB | 19 336 840 | 2,71 % | SE | 31/08/2025 |
9. | MIKAEL SIDÉR | 13 752 409 | 1,93 % | SE | 31/08/2025 |
10. | PEKKA NISKANEN | 13 500 000 | 1,89 % | FI | 30/06/2025 |
Holdings of Swedish shareholders are based on monthly updated information at Euroclear Sweden. Holdings of Finnish shareholders, who are represented in Euroclear Sweden’s shareholder register by their custodian banks, are based on information provided by these shareholders for the company.