Sijoittajat -sivun kuvituskuva

 NameHoldings%CountryUpdated
1.HOLDING INVESTMENT FÖRVALTNING AB249 730 00035,03 %SE31/08/2025
2.SÄTHERGRENS ENTREPRENAD AB74 563 94010,46 %SE31/08/2025
3.ANDAMENT OY66 514 0489,33 %FI30/06/2025
4.LAISDALEN KONSULT, AB28 010 7403,93 %SE31/08/2025
5.SEB LIFE INTERNATIONAL ASSURANCE27 030 9533,79 %IE31/08/2025
6.CAPILOA OY24 875 8553,49%FI30/06/2025
7.MININVEST OY24 131 7913,38 %FI31/08/2025
8.MITTEO HOLDING AB19 336 8402,71 %SE31/08/2025
9.MIKAEL SIDÉR13 752 4091,93 %SE31/08/2025
10.PEKKA NISKANEN13 500 0001,89 %FI30/06/2025

Holdings of Swedish shareholders are based on monthly updated information at Euroclear Sweden. Holdings of Finnish shareholders, who are represented in Euroclear Sweden’s shareholder register by their custodian banks, are based on information provided by these shareholders for the company.