Name Holdings % Country Updated
1. HOLDING INVESTMENT FÖRVALTNING AB 248 048 000 34,79 % SE 10/31/2024
2. SÄTHERGRENS ENTREPRENAD AB 74 563 940 10,46 % SE 10/31/2024
3. ANDAMENT OY 62 957 903 8,83 % FI 09/30/2024
4. LAISDALEN KONSULT, AB 38 010 740 5,33 % SE 10/31/2024
5. PM RUUKKI OY 27 117 491 3,80 % FI 10/31/2024
6. MININVEST OY 24 131 791 3,37 % FI 11/21/2024
7. CAPILOA OY 23 532 000 3,30 % FI 09/30/2024
8. VIVIDA HOLDING OY 20 760 003 2,91 % FI 09/30/2024
9. GRANLJUNG HOLDING AB 19 336 840 2,71 % SE 10/31/2024
9. MITTEO HOLDING AB 19 336 840 2,71 % SE 10/31/2024

 

Holdings of Swedish shareholders are based on monthly updated information at Euroclear Sweden. Holdings of Finnish shareholders, who are represented in Euroclear Sweden’s shareholder register by their custodian banks, are based on information provided by these shareholders for the company.