
| Name | Holdings | % | Country | Updated | |
|---|---|---|---|---|---|
| 1. | HOLDING INVESTMENT FÖRVALTNING AB | 249,730,000 | 35.03 % | SE | 31/10/2025 |
| 2. | SÄTHERGRENS ENTREPRENAD AB | 74,563,940 | 10.46 % | SE | 31/10/2025 |
| 3. | ANDAMENT OY | 66,514,048 | 9.33 % | FI | 30/09/2025 |
| 4. | SWEDIA CAPITAL | 44,900,000 | 6.30 % | SE | 10/11/2025 |
| 5. | LAISDALEN KONSULT AB | 28,010,740 | 3.93 % | SE | 31/10/2025 |
| 6. | CAPILOA OY | 24,875,855 | 3.49 % | FI | 30/09/2025 |
| 7. | MININVEST OY | 24,231,791 | 3.40 % | FI | 10/11/2025 |
| 8. | MITTEO HOLDING AB | 19,336,840 | 2.71 % | SE | 31/10/2025 |
| 9. | MIKAEL SIDÉR | 13,792,409 | 1.93 % | SE | 31/10/2025 |
| 10. | GRANLJUNG HOLDING AB | 12,717,617 | 1.78 % | SE | 31/10/2025 |
The holdings are based on information from Euroclear Sweden, updated on a monthly basis. Holdings attributable to Finnish shareholders, who are represented in Euroclear Sweden’s shareholder register by their custodian banks, are based on information provided to the company by these shareholders. The information regarding the holding of Swedia Capital is based on details provided directly by the shareholder.