Sijoittajat -sivun kuvituskuva

 NameHoldings%CountryUpdated
1.HOLDING INVESTMENT FÖRVALTNING AB249 730 00035,03 %SE31/03/2025
2.SÄTHERGRENS ENTREPRENAD AB74 563 94010,46 %SE31/03/2025
3.ANDAMENT OY66 514 0489,33 %FI31/03/2025
4.LAISDALEN KONSULT, AB38 010 7405,33 %SE31/03/2025
5.CAPILOA OY24 875 8553,49 %FI31/03/2025
6.MININVEST OY24 131 7913,38 %FI31/03/2025
7.SEB LIFE INTERNATIONAL ASSURANCE22 145 7003,11 %IE31/03/2025
7.MITTEO HOLDING AB19 336 8402,71 %SE31/03/2025
9.PEKKA NISKANEN14 200 0001,99 %FI31/03/2025
10.MIKAEL SIDÉR13 858 8131,94 %SE31/03/2025

Holdings of Swedish shareholders are based on monthly updated information at Euroclear Sweden. Holdings of Finnish shareholders, who are represented in Euroclear Sweden’s shareholder register by their custodian banks, are based on information provided by these shareholders for the company.