NYAB Oyj – Managers’ Transactions
02.01.24NYAB Plc
MANAGERS' TRANSACTIONS
02 January 2024 at 13:45
NYAB Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: BINGAB Barents Investment Group AB
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Johan Larsson
Position: Chief Executive Officer
Issuer: NYAB Oyj
LEI: 743700UX7WTIOT3QO547
Notification type: INITIAL NOTIFICATION
Reference number: 48364/4/6
____________________________________________
Transaction date: 2023-12-27
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 200 Unit price: 0.55 EUR
(2): Volume: 100 Unit price: 0.55 EUR
(3): Volume: 500 Unit price: 0.558 EUR
(4): Volume: 300 Unit price: 0.558 EUR
(5): Volume: 42 Unit price: 0.558 EUR
(6): Volume: 148 Unit price: 0.558 EUR
(7): Volume: 10 Unit price: 0.558 EUR
(8): Volume: 4697 Unit price: 0.556 EUR
(9): Volume: 303 Unit price: 0.558 EUR
(10): Volume: 300 Unit price: 0.54 EUR
(11): Volume: 800 Unit price: 0.544 EUR
(12): Volume: 2900 Unit price: 0.54 EUR
Aggregated transactions (12):
Volume: 10300 Volume weighted average price: 0.55018 EUR
____________________________________________
Transaction date: 2023-12-28
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 0.552 EUR
(2): Volume: 606 Unit price: 0.55 EUR
(3): Volume: 1859 Unit price: 0.55 EUR
(4): Volume: 444 Unit price: 0.552 EUR
(5): Volume: 9091 Unit price: 0.552 EUR
(6): Volume: 606 Unit price: 0.55 EUR
(7): Volume: 2194 Unit price: 0.55 EUR
(8): Volume: 606 Unit price: 0.55 EUR
(9): Volume: 594 Unit price: 0.55 EUR
(10): Volume: 606 Unit price: 0.55 EUR
(11): Volume: 4394 Unit price: 0.55 EUR
(12): Volume: 6 Unit price: 0.55 EUR
(13): Volume: 194 Unit price: 0.55 EUR
(14): Volume: 600 Unit price: 0.55 EUR
(15): Volume: 306 Unit price: 0.55 EUR
(16): Volume: 594 Unit price: 0.55 EUR
(17): Volume: 300 Unit price: 0.55 EUR
(18): Volume: 606 Unit price: 0.55 EUR
(19): Volume: 494 Unit price: 0.55 EUR
(20): Volume: 1762 Unit price: 0.55 EUR
(21): Volume: 606 Unit price: 0.55 EUR
(22): Volume: 532 Unit price: 0.55 EUR
(23): Volume: 500 Unit price: 0.55 EUR
(24): Volume: 100 Unit price: 0.55 EUR
(25): Volume: 606 Unit price: 0.55 EUR
(26): Volume: 94 Unit price: 0.55 EUR
(27): Volume: 106 Unit price: 0.55 EUR
(28): Volume: 594 Unit price: 0.55 EUR
(29): Volume: 306 Unit price: 0.55 EUR
(30): Volume: 1394 Unit price: 0.55 EUR
(31): Volume: 300 Unit price: 0.55 EUR
(32): Volume: 606 Unit price: 0.55 EUR
(33): Volume: 394 Unit price: 0.55 EUR
(34): Volume: 606 Unit price: 0.55 EUR
(35): Volume: 794 Unit price: 0.55 EUR
(36): Volume: 5609 Unit price: 0.55 EUR
(37): Volume: 1000 Unit price: 0.55 EUR
(38): Volume: 606 Unit price: 0.55 EUR
(39): Volume: 900 Unit price: 0.55 EUR
(40): Volume: 485 Unit price: 0.55 EUR
(41): Volume: 350 Unit price: 0.55 EUR
(42): Volume: 50 Unit price: 0.548 EUR
(43): Volume: 100 Unit price: 0.548 EUR
(44): Volume: 500 Unit price: 0.546 EUR
(45): Volume: 200 Unit price: 0.552 EUR
(46): Volume: 7000 Unit price: 0.532 EUR
(47): Volume: 900 Unit price: 0.542 EUR
(48): Volume: 192 Unit price: 0.55 EUR
(49): Volume: 108 Unit price: 0.56 EUR
(50): Volume: 145 Unit price: 0.548 EUR
(51): Volume: 152 Unit price: 0.548 EUR
(52): Volume: 3 Unit price: 0.55 EUR
(53): Volume: 145 Unit price: 0.548 EUR
(54): Volume: 1855 Unit price: 0.548 EUR
Aggregated transactions (54):
Volume: 54700 Volume weighted average price: 0.54785 EUR
____________________________________________
Transaction date: 2023-12-29
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 300 Unit price: 0.55 EUR
(2): Volume: 6000 Unit price: 0.55 EUR
(3): Volume: 800 Unit price: 0.55 EUR
(4): Volume: 2000 Unit price: 0.546 EUR
(5): Volume: 100 Unit price: 0.55 EUR
(6): Volume: 5000 Unit price: 0.55 EUR
(7): Volume: 100 Unit price: 0.55 EUR
(8): Volume: 1000 Unit price: 0.546 EUR
(9): Volume: 2300 Unit price: 0.55 EUR
(10): Volume: 5000 Unit price: 0.55 EUR
(11): Volume: 8700 Unit price: 0.55 EUR
(12): Volume: 4400 Unit price: 0.55 EUR
(13): Volume: 20000 Unit price: 0.55 EUR
(14): Volume: 2300 Unit price: 0.55 EUR
(15): Volume: 7300 Unit price: 0.55 EUR
(16): Volume: 1400 Unit price: 0.55 EUR
(17): Volume: 600 Unit price: 0.55 EUR
(18): Volume: 900 Unit price: 0.55 EUR
(19): Volume: 788 Unit price: 0.55 EUR
(20): Volume: 6000 Unit price: 0.55 EUR
(21): Volume: 900 Unit price: 0.55 EUR
(22): Volume: 5000 Unit price: 0.55 EUR
(23): Volume: 312 Unit price: 0.55 EUR
(24): Volume: 867 Unit price: 0.548 EUR
(25): Volume: 7722 Unit price: 0.548 EUR
(26): Volume: 199 Unit price: 0.55 EUR
(27): Volume: 5000 Unit price: 0.55 EUR
(28): Volume: 212 Unit price: 0.55 EUR
(29): Volume: 57 Unit price: 0.548 EUR
(30): Volume: 343 Unit price: 0.548 EUR
(31): Volume: 800 Unit price: 0.548 EUR
(32): Volume: 67 Unit price: 0.548 EUR
(33): Volume: 133 Unit price: 0.548 EUR
(34): Volume: 800 Unit price: 0.548 EUR
(35): Volume: 1035 Unit price: 0.548 EUR
(36): Volume: 867 Unit price: 0.548 EUR
(37): Volume: 300 Unit price: 0.548 EUR
(38): Volume: 1600 Unit price: 0.548 EUR
(39): Volume: 98 Unit price: 0.548 EUR
(40): Volume: 867 Unit price: 0.548 EUR
(41): Volume: 233 Unit price: 0.548 EUR
(42): Volume: 267 Unit price: 0.548 EUR
(43): Volume: 33 Unit price: 0.548 EUR
(44): Volume: 600 Unit price: 0.548 EUR
(45): Volume: 667 Unit price: 0.548 EUR
(46): Volume: 333 Unit price: 0.548 EUR
(47): Volume: 200 Unit price: 0.548 EUR
(48): Volume: 800 Unit price: 0.548 EUR
(49): Volume: 67 Unit price: 0.548 EUR
(50): Volume: 67 Unit price: 0.548 EUR
(51): Volume: 133 Unit price: 0.548 EUR
(52): Volume: 700 Unit price: 0.548 EUR
(53): Volume: 100 Unit price: 0.548 EUR
(54): Volume: 134 Unit price: 0.548 EUR
(55): Volume: 1 Unit price: 0.548 EUR
(56): Volume: 199 Unit price: 0.548 EUR
(57): Volume: 866 Unit price: 0.548 EUR
(58): Volume: 837 Unit price: 0.548 EUR
(59): Volume: 88 Unit price: 0.548 EUR
(60): Volume: 167 Unit price: 0.548 EUR
(61): Volume: 8 Unit price: 0.548 EUR
(62): Volume: 700 Unit price: 0.548 EUR
(63): Volume: 867 Unit price: 0.548 EUR
(64): Volume: 133 Unit price: 0.548 EUR
(65): Volume: 444 Unit price: 0.548 EUR
(66): Volume: 156 Unit price: 0.548 EUR
(67): Volume: 423 Unit price: 0.548 EUR
(68): Volume: 977 Unit price: 0.552 EUR
(69): Volume: 400 Unit price: 0.554 EUR
(70): Volume: 500 Unit price: 0.554 EUR
(71): Volume: 100 Unit price: 0.554 EUR
Aggregated transactions (71):
Volume: 113367 Volume weighted average price: 0.54951 EUR
____________________________________________
Transaction date: 2024-01-02
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 700 Unit price: 0.544 EUR
Aggregated transactions (1):
Volume: 700 Volume weighted average price: 0.544 EUR
Contacts
- Investor Relations, NYAB Oyj, ir@nyabgroup.com
About NYAB Oyj
NYAB is a builder of a clean future with decades of experience in complex and demanding projects. We are enabling green transition in the Nordics by providing engineering, construction, and maintenance services to public and private sector clients regarding renewable energy and sustainable infrastructure. NYAB is headquartered in Oulu and it has more than 400 employees at different locations in Finland and Sweden.
NYAB Plc's Certified Adviser is Augment Partners AB, info@augment.se, phone +46 8 604 22 55.