NYAB Oyj – Managers’ Transactions
26.03.24NYAB Plc
MANAGERS' TRANSACTIONS
26 March 2024 at 14:15
NYAB Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: BINGAB Barents Investment Group AB
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Johan Larsson
Position: Chief Executive Officer
Issuer: NYAB Oyj
LEI: 743700UX7WTIOT3QO547
Notification type: INITIAL NOTIFICATION
Reference number: 56776/5/6
____________________________________________
Transaction date: 2024-03-22
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 18 Unit price: 0.5 EUR
(2): Volume: 4 Unit price: 0.5 EUR
(3): Volume: 52 Unit price: 0.5 EUR
(4): Volume: 15 Unit price: 0.5 EUR
(5): Volume: 15 Unit price: 0.5 EUR
(6): Volume: 15 Unit price: 0.5 EUR
(7): Volume: 15 Unit price: 0.5 EUR
(8): Volume: 15 Unit price: 0.5 EUR
(9): Volume: 15 Unit price: 0.5 EUR
(10): Volume: 15 Unit price: 0.5 EUR
(11): Volume: 15 Unit price: 0.5 EUR
(12): Volume: 15 Unit price: 0.5 EUR
(13): Volume: 15 Unit price: 0.5 EUR
(14): Volume: 15 Unit price: 0.5 EUR
(15): Volume: 61 Unit price: 0.5 EUR
(16): Volume: 200 Unit price: 0.51 EUR
(17): Volume: 186 Unit price: 0.508 EUR
(18): Volume: 10 Unit price: 0.51 EUR
(19): Volume: 8 Unit price: 0.51 EUR
(20): Volume: 1001 Unit price: 0.5 EUR
(21): Volume: 785 Unit price: 0.5 EUR
(22): Volume: 10 Unit price: 0.5 EUR
(23): Volume: 1500 Unit price: 0.5 EUR
(24): Volume: 327 Unit price: 0.5 EUR
(25): Volume: 8173 Unit price: 0.499 EUR
(26): Volume: 7770 Unit price: 0.496 EUR
(27): Volume: 7058 Unit price: 0.496 EUR
(28): Volume: 172 Unit price: 0.5 EUR
(29): Volume: 4931 Unit price: 0.495 EUR
(30): Volume: 69 Unit price: 0.496 EUR
(31): Volume: 2774 Unit price: 0.494 EUR
(32): Volume: 16735 Unit price: 0.495 EUR
(33): Volume: 491 Unit price: 0.495 EUR
(34): Volume: 1110 Unit price: 0.495 EUR
(35): Volume: 13793 Unit price: 0.495 EUR
(36): Volume: 26 Unit price: 0.495 EUR
(37): Volume: 19071 Unit price: 0.495 EUR
(38): Volume: 2702 Unit price: 0.495 EUR
(39): Volume: 5149 Unit price: 0.495 EUR
(40): Volume: 26 Unit price: 0.496 EUR
(41): Volume: 13178 Unit price: 0.496 EUR
(42): Volume: 1336 Unit price: 0.496 EUR
(43): Volume: 5305 Unit price: 0.496 EUR
(44): Volume: 2204 Unit price: 0.496 EUR
(45): Volume: 1900 Unit price: 0.49 EUR
(46): Volume: 6900 Unit price: 0.492 EUR
(47): Volume: 26 Unit price: 0.496 EUR
(48): Volume: 237 Unit price: 0.496 EUR
(49): Volume: 3385 Unit price: 0.496 EUR
(50): Volume: 3385 Unit price: 0.496 EUR
(51): Volume: 26 Unit price: 0.496 EUR
(52): Volume: 26 Unit price: 0.496 EUR
(53): Volume: 100 Unit price: 0.496 EUR
(54): Volume: 26 Unit price: 0.496 EUR
(55): Volume: 320 Unit price: 0.496 EUR
(56): Volume: 4426 Unit price: 0.496 EUR
(57): Volume: 9269 Unit price: 0.496 EUR
(58): Volume: 4634 Unit price: 0.496 EUR
(59): Volume: 7417 Unit price: 0.496 EUR
(60): Volume: 8763 Unit price: 0.496 EUR
(61): Volume: 26 Unit price: 0.496 EUR
(62): Volume: 8925 Unit price: 0.496 EUR
(63): Volume: 26 Unit price: 0.496 EUR
(64): Volume: 2711 Unit price: 0.496 EUR
(65): Volume: 4634 Unit price: 0.496 EUR
(66): Volume: 4634 Unit price: 0.496 EUR
(67): Volume: 4842 Unit price: 0.496 EUR
(68): Volume: 26 Unit price: 0.496 EUR
(69): Volume: 13318 Unit price: 0.496 EUR
(70): Volume: 3503 Unit price: 0.496 EUR
(71): Volume: 16821 Unit price: 0.495 EUR
(72): Volume: 26 Unit price: 0.496 EUR
(73): Volume: 2153 Unit price: 0.496 EUR
(74): Volume: 4566 Unit price: 0.494 EUR
(75): Volume: 434 Unit price: 0.494 EUR
(76): Volume: 631 Unit price: 0.494 EUR
(77): Volume: 16235 Unit price: 0.49 EUR
(78): Volume: 631 Unit price: 0.49 EUR
(79): Volume: 134 Unit price: 0.49 EUR
(80): Volume: 8000 Unit price: 0.49 EUR
(81): Volume: 303 Unit price: 0.494 EUR
(82): Volume: 14666 Unit price: 0.49 EUR
(83): Volume: 2350 Unit price: 0.492 EUR
(84): Volume: 50 Unit price: 0.492 EUR
(85): Volume: 168 Unit price: 0.496 EUR
(86): Volume: 532 Unit price: 0.495 EUR
(87): Volume: 300 Unit price: 0.495 EUR
(88): Volume: 26 Unit price: 0.495 EUR
(89): Volume: 74 Unit price: 0.495 EUR
(90): Volume: 700 Unit price: 0.495 EUR
(91): Volume: 26 Unit price: 0.494 EUR
(92): Volume: 174 Unit price: 0.494 EUR
(93): Volume: 2000 Unit price: 0.494 EUR
(94): Volume: 669 Unit price: 0.493 EUR
(95): Volume: 100 Unit price: 0.494 EUR
(96): Volume: 26 Unit price: 0.494 EUR
(97): Volume: 927 Unit price: 0.494 EUR
(98): Volume: 1278 Unit price: 0.494 EUR
(99): Volume: 325 Unit price: 0.49 EUR
(100): Volume: 675 Unit price: 0.489 EUR
(101): Volume: 33 Unit price: 0.488 EUR
(102): Volume: 77 Unit price: 0.49 EUR
(103): Volume: 4765 Unit price: 0.487 EUR
(104): Volume: 7235 Unit price: 0.488 EUR
(105): Volume: 890 Unit price: 0.486 EUR
(106): Volume: 4267 Unit price: 0.486 EUR
(107): Volume: 233 Unit price: 0.487 EUR
(108): Volume: 200 Unit price: 0.486 EUR
(109): Volume: 300 Unit price: 0.485 EUR
(110): Volume: 3000 Unit price: 0.482 EUR
Aggregated transactions (110):
Volume: 305885 Volume weighted average price: 0.49417 EUR
____________________________________________
Transaction date: 2024-03-25
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 21 Unit price: 0.5 EUR
(2): Volume: 4 Unit price: 0.5 EUR
(3): Volume: 4 Unit price: 0.5 EUR
(4): Volume: 4 Unit price: 0.5 EUR
(5): Volume: 4 Unit price: 0.5 EUR
(6): Volume: 4 Unit price: 0.5 EUR
(7): Volume: 4 Unit price: 0.5 EUR
(8): Volume: 4 Unit price: 0.5 EUR
(9): Volume: 4 Unit price: 0.5 EUR
(10): Volume: 4 Unit price: 0.5 EUR
(11): Volume: 4 Unit price: 0.5 EUR
(12): Volume: 4 Unit price: 0.5 EUR
(13): Volume: 4 Unit price: 0.5 EUR
(14): Volume: 4 Unit price: 0.5 EUR
(15): Volume: 10 Unit price: 0.5 EUR
(16): Volume: 217 Unit price: 0.492 EUR
(17): Volume: 300 Unit price: 0.496 EUR
(18): Volume: 175 Unit price: 0.496 EUR
(19): Volume: 3764 Unit price: 0.496 EUR
(20): Volume: 8951 Unit price: 0.496 EUR
(21): Volume: 4605 Unit price: 0.496 EUR
(22): Volume: 4605 Unit price: 0.496 EUR
(23): Volume: 4605 Unit price: 0.496 EUR
(24): Volume: 175 Unit price: 0.495 EUR
(25): Volume: 8929 Unit price: 0.496 EUR
(26): Volume: 3961 Unit price: 0.496 EUR
(27): Volume: 4605 Unit price: 0.496 EUR
(28): Volume: 4605 Unit price: 0.496 EUR
(29): Volume: 4430 Unit price: 0.496 EUR
(30): Volume: 2604 Unit price: 0.496 EUR
(31): Volume: 4605 Unit price: 0.496 EUR
(32): Volume: 4605 Unit price: 0.496 EUR
(33): Volume: 5962 Unit price: 0.496 EUR
(34): Volume: 9381 Unit price: 0.496 EUR
(35): Volume: 2433 Unit price: 0.496 EUR
(36): Volume: 4036 Unit price: 0.495 EUR
(37): Volume: 667 Unit price: 0.495 EUR
(38): Volume: 9381 Unit price: 0.496 EUR
(39): Volume: 116 Unit price: 0.5 EUR
(40): Volume: 2723 Unit price: 0.494 EUR
(41): Volume: 43857 Unit price: 0.494 EUR
(42): Volume: 5446 Unit price: 0.494 EUR
(43): Volume: 12974 Unit price: 0.494 EUR
(44): Volume: 500 Unit price: 0.508 EUR
Aggregated transactions (44):
Volume: 163300 Volume weighted average price: 0.49521 EUR
____________________________________________
Transaction date: 2024-03-26
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 519 Unit price: 0.5 EUR
(2): Volume: 249 Unit price: 0.5 EUR
(3): Volume: 132 Unit price: 0.508 EUR
(4): Volume: 3437 Unit price: 0.497 EUR
(5): Volume: 63 Unit price: 0.5 EUR
(6): Volume: 82 Unit price: 0.5 EUR
(7): Volume: 118 Unit price: 0.5 EUR
Aggregated transactions (7):
Volume: 4600 Volume weighted average price: 0.49799 EUR
Contacts
- Investor Relations, NYAB Oyj, ir@nyabgroup.com
About NYAB Oyj
NYAB enables the progress of society for future generations with decades of experience from complex and challenging projects. We facilitate the green transition in the Nordics by offering engineering, construction and maintenance services in renewable energy and sustainable infrastructure to customers in the public and private sector. NYAB is headquartered in Oulu and has more than 400 employees at different locations in Finland and Sweden.
NYAB Plc's Certified Adviser is Augment Partners AB, info@augment.se, phone +46 8 604 22 55.