NYAB Oyj – Managers’ Transactions
19.05.23NYAB Plc
MANAGERS' TRANSACTIONS
19 May 2023 at 12:30
NYAB Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: BINGAB Barents Investment Group AB
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Johan Larsson
Position: Chief Executive Officer
Issuer: NYAB Oyj
LEI: 743700UX7WTIOT3QO547
Notification type: INITIAL NOTIFICATION
Reference number: 32042/5/6
____________________________________________
Transaction date: 2023-05-15
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 200 Unit price: 0.68 EUR
(2): Volume: 640 Unit price: 0.68 EUR
(3): Volume: 43 Unit price: 0.67 EUR
(4): Volume: 242 Unit price: 0.672 EUR
(5): Volume: 315 Unit price: 0.676 EUR
(6): Volume: 1000 Unit price: 0.688 EUR
(7): Volume: 6207 Unit price: 0.688 EUR
(8): Volume: 93 Unit price: 0.69 EUR
(9): Volume: 100 Unit price: 0.69 EUR
(10): Volume: 1000 Unit price: 0.69 EUR
(11): Volume: 3807 Unit price: 0.69 EUR
(12): Volume: 500 Unit price: 0.696 EUR
(13): Volume: 10 Unit price: 0.7 EUR
(14): Volume: 583 Unit price: 0.702 EUR
(15): Volume: 15000 Unit price: 0.69 EUR
(16): Volume: 250 Unit price: 0.692 EUR
(17): Volume: 350 Unit price: 0.696 EUR
(18): Volume: 713 Unit price: 0.694 EUR
(19): Volume: 87 Unit price: 0.696 EUR
(20): Volume: 9999 Unit price: 0.692 EUR
(21): Volume: 201 Unit price: 0.696 EUR
Aggregated transactions (21):
Volume: 41340 Volume weighted average price: 0.69012 EUR
____________________________________________
Transaction date: 2023-05-16
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 444 Unit price: 0.734 EUR
(2): Volume: 1000 Unit price: 0.734 EUR
(3): Volume: 1119 Unit price: 0.734 EUR
(4): Volume: 881 Unit price: 0.734 EUR
(5): Volume: 19 Unit price: 0.736 EUR
(6): Volume: 638 Unit price: 0.734 EUR
(7): Volume: 1002 Unit price: 0.736 EUR
(8): Volume: 1000 Unit price: 0.736 EUR
(9): Volume: 360 Unit price: 0.738 EUR
(10): Volume: 981 Unit price: 0.738 EUR
(11): Volume: 500 Unit price: 0.738 EUR
(12): Volume: 3000 Unit price: 0.73 EUR
(13): Volume: 20000 Unit price: 0.73 EUR
(14): Volume: 500 Unit price: 0.738 EUR
(15): Volume: 300 Unit price: 0.738 EUR
(16): Volume: 4695 Unit price: 0.738 EUR
(17): Volume: 3800 Unit price: 0.74 EUR
(18): Volume: 100 Unit price: 0.758 EUR
(19): Volume: 405 Unit price: 0.758 EUR
(20): Volume: 490 Unit price: 0.736 EUR
(21): Volume: 1900 Unit price: 0.738 EUR
(22): Volume: 450 Unit price: 0.74 EUR
(23): Volume: 3100 Unit price: 0.738 EUR
(24): Volume: 400 Unit price: 0.752 EUR
(25): Volume: 155 Unit price: 0.752 EUR
(26): Volume: 100 Unit price: 0.756 EUR
(27): Volume: 45 Unit price: 0.756 EUR
(28): Volume: 3550 Unit price: 0.74 EUR
(29): Volume: 100 Unit price: 0.756 EUR
(30): Volume: 110 Unit price: 0.756 EUR
(31): Volume: 9702 Unit price: 0.748 EUR
(32): Volume: 3207 Unit price: 0.75 EUR
(33): Volume: 250 Unit price: 0.76 EUR
(34): Volume: 100 Unit price: 0.76 EUR
(35): Volume: 41 Unit price: 0.76 EUR
(36): Volume: 400 Unit price: 0.732 EUR
(37): Volume: 600 Unit price: 0.738 EUR
(38): Volume: 99 Unit price: 0.742 EUR
(39): Volume: 547 Unit price: 0.754 EUR
(40): Volume: 354 Unit price: 0.754 EUR
(41): Volume: 100 Unit price: 0.76 EUR
(42): Volume: 200 Unit price: 0.76 EUR
(43): Volume: 200 Unit price: 0.754 EUR
(44): Volume: 1900 Unit price: 0.756 EUR
(45): Volume: 542 Unit price: 0.756 EUR
(46): Volume: 58 Unit price: 0.756 EUR
(47): Volume: 100 Unit price: 0.758 EUR
(48): Volume: 120 Unit price: 0.742 EUR
(49): Volume: 48 Unit price: 0.742 EUR
(50): Volume: 32 Unit price: 0.742 EUR
Aggregated transactions (50):
Volume: 69744 Volume weighted average price: 0.7387 EUR
____________________________________________
Transaction date: 2023-05-17
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 860 Unit price: 0.744 EUR
(2): Volume: 40 Unit price: 0.74 EUR
(3): Volume: 2800 Unit price: 0.744 EUR
(4): Volume: 575 Unit price: 0.724 EUR
(5): Volume: 2425 Unit price: 0.744 EUR
(6): Volume: 900 Unit price: 0.744 EUR
(7): Volume: 94 Unit price: 0.744 EUR
(8): Volume: 872 Unit price: 0.746 EUR
(9): Volume: 10 Unit price: 0.75 EUR
(10): Volume: 10 Unit price: 0.76 EUR
(11): Volume: 114 Unit price: 0.764 EUR
(12): Volume: 211 Unit price: 0.744 EUR
(13): Volume: 89 Unit price: 0.746 EUR
(14): Volume: 200 Unit price: 0.746 EUR
(15): Volume: 178 Unit price: 0.744 EUR
(16): Volume: 332 Unit price: 0.736 EUR
(17): Volume: 90 Unit price: 0.736 EUR
(18): Volume: 200 Unit price: 0.736 EUR
(19): Volume: 1600 Unit price: 0.734 EUR
(20): Volume: 1600 Unit price: 0.734 EUR
(21): Volume: 80 Unit price: 0.736 EUR
(22): Volume: 75 Unit price: 0.726 EUR
(23): Volume: 603 Unit price: 0.724 EUR
(24): Volume: 142 Unit price: 0.734 EUR
(25): Volume: 400 Unit price: 0.724 EUR
(26): Volume: 100 Unit price: 0.736 EUR
(27): Volume: 5636 Unit price: 0.736 EUR
(28): Volume: 7080 Unit price: 0.736 EUR
(29): Volume: 2000 Unit price: 0.738 EUR
(30): Volume: 284 Unit price: 0.742 EUR
(31): Volume: 100 Unit price: 0.74 EUR
(32): Volume: 1773 Unit price: 0.74 EUR
(33): Volume: 4727 Unit price: 0.74 EUR
(34): Volume: 500 Unit price: 0.74 EUR
Aggregated transactions (34):
Volume: 36700 Volume weighted average price: 0.73826 EUR
____________________________________________
Transaction date: 2023-05-19
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1000 Unit price: 0.746 EUR
Aggregated transactions (1):
Volume: 1000 Volume weighted average price: 0.746 EUR
Contacts
- Investor Relations, NYAB Oyj, ir@nyabgroup.com
About NYAB Oyj
NYAB is a builder of a clean future with decades of experience in complex and demanding projects. We are enabling green transition in the Nordics by providing engineering, construction, and maintenance services to public and private sector clients regarding renewable energy and sustainable infrastructure. NYAB is headquartered in Oulu and it has more than 350 employees at different locations in Finland and Sweden.
NYAB Plc's Certified Adviser is Augment Partners AB, info@augment.se, phone +46 8 604 22 55.