NYAB Oyj – Managers’ Transactions
07.03.24NYAB Plc
MANAGERS' TRANSACTIONS
07 March 2024 at 13:10
NYAB Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: BINGAB Barents Investment Group AB
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Johan Larsson
Position: Chief Executive Officer
Issuer: NYAB Oyj
LEI: 743700UX7WTIOT3QO547
Notification type: INITIAL NOTIFICATION
Reference number: 54866/5/6
____________________________________________
Transaction date: 2024-03-04
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 24 Unit price: 0.494 EUR
(2): Volume: 1 Unit price: 0.494 EUR
(3): Volume: 5 Unit price: 0.494 EUR
(4): Volume: 5 Unit price: 0.494 EUR
(5): Volume: 5 Unit price: 0.494 EUR
(6): Volume: 5 Unit price: 0.494 EUR
(7): Volume: 5 Unit price: 0.494 EUR
(8): Volume: 5 Unit price: 0.494 EUR
(9): Volume: 5 Unit price: 0.494 EUR
(10): Volume: 5 Unit price: 0.494 EUR
(11): Volume: 5 Unit price: 0.494 EUR
(12): Volume: 5 Unit price: 0.494 EUR
(13): Volume: 5 Unit price: 0.494 EUR
(14): Volume: 5 Unit price: 0.494 EUR
(15): Volume: 5 Unit price: 0.494 EUR
(16): Volume: 10 Unit price: 0.494 EUR
(17): Volume: 170 Unit price: 0.494 EUR
(18): Volume: 53 Unit price: 0.494 EUR
(19): Volume: 56 Unit price: 0.494 EUR
(20): Volume: 53 Unit price: 0.494 EUR
(21): Volume: 56 Unit price: 0.494 EUR
(22): Volume: 53 Unit price: 0.494 EUR
(23): Volume: 56 Unit price: 0.494 EUR
(24): Volume: 53 Unit price: 0.494 EUR
(25): Volume: 56 Unit price: 0.494 EUR
(26): Volume: 53 Unit price: 0.494 EUR
(27): Volume: 56 Unit price: 0.494 EUR
(28): Volume: 53 Unit price: 0.494 EUR
(29): Volume: 53 Unit price: 0.494 EUR
(30): Volume: 56 Unit price: 0.494 EUR
(31): Volume: 53 Unit price: 0.494 EUR
(32): Volume: 56 Unit price: 0.494 EUR
(33): Volume: 14 Unit price: 0.494 EUR
(34): Volume: 665 Unit price: 0.495 EUR
(35): Volume: 480 Unit price: 0.495 EUR
(36): Volume: 4000 Unit price: 0.495 EUR
(37): Volume: 355 Unit price: 0.484 EUR
(38): Volume: 3586 Unit price: 0.485 EUR
(39): Volume: 6194 Unit price: 0.485 EUR
(40): Volume: 10000 Unit price: 0.487 EUR
(41): Volume: 6068 Unit price: 0.488 EUR
(42): Volume: 1152 Unit price: 0.498 EUR
(43): Volume: 310 Unit price: 0.485 EUR
(44): Volume: 90 Unit price: 0.487 EUR
(45): Volume: 100 Unit price: 0.486 EUR
(46): Volume: 71 Unit price: 0.486 EUR
(47): Volume: 920 Unit price: 0.482 EUR
(48): Volume: 654 Unit price: 0.488 EUR
(49): Volume: 278 Unit price: 0.488 EUR
(50): Volume: 7383 Unit price: 0.488 EUR
(51): Volume: 361 Unit price: 0.496 EUR
(52): Volume: 1639 Unit price: 0.488 EUR
(53): Volume: 361 Unit price: 0.496 EUR
(54): Volume: 1639 Unit price: 0.496 EUR
(55): Volume: 1654 Unit price: 0.498 EUR
(56): Volume: 50 Unit price: 0.498 EUR
(57): Volume: 390 Unit price: 0.5 EUR
(58): Volume: 167 Unit price: 0.504 EUR
(59): Volume: 350 Unit price: 0.498 EUR
(60): Volume: 94 Unit price: 0.504 EUR
(61): Volume: 3083 Unit price: 0.498 EUR
(62): Volume: 100 Unit price: 0.498 EUR
(63): Volume: 6565 Unit price: 0.498 EUR
(64): Volume: 2198 Unit price: 0.498 EUR
(65): Volume: 543 Unit price: 0.496 EUR
(66): Volume: 89 Unit price: 0.504 EUR
(67): Volume: 1111 Unit price: 0.498 EUR
(68): Volume: 300 Unit price: 0.524 EUR
(69): Volume: 10 Unit price: 0.51 EUR
(70): Volume: 490 Unit price: 0.524 EUR
(71): Volume: 10 Unit price: 0.5 EUR
(72): Volume: 190 Unit price: 0.506 EUR
(73): Volume: 600 Unit price: 0.496 EUR
(74): Volume: 2326 Unit price: 0.486 EUR
(75): Volume: 3000 Unit price: 0.486 EUR
(76): Volume: 679 Unit price: 0.486 EUR
(77): Volume: 3895 Unit price: 0.487 EUR
(78): Volume: 150 Unit price: 0.488 EUR
(79): Volume: 650 Unit price: 0.489 EUR
(80): Volume: 320 Unit price: 0.486 EUR
(81): Volume: 680 Unit price: 0.485 EUR
(82): Volume: 417 Unit price: 0.484 EUR
(83): Volume: 3683 Unit price: 0.48 EUR
(84): Volume: 2002 Unit price: 0.479 EUR
(85): Volume: 689 Unit price: 0.479 EUR
(86): Volume: 468 Unit price: 0.48 EUR
(87): Volume: 10899 Unit price: 0.48 EUR
(88): Volume: 142 Unit price: 0.481 EUR
(89): Volume: 35 Unit price: 0.477 EUR
(90): Volume: 60 Unit price: 0.48 EUR
(91): Volume: 2540 Unit price: 0.476 EUR
(92): Volume: 465 Unit price: 0.477 EUR
(93): Volume: 100 Unit price: 0.476 EUR
(94): Volume: 1400 Unit price: 0.475 EUR
(95): Volume: 21 Unit price: 0.469 EUR
(96): Volume: 307 Unit price: 0.468 EUR
(97): Volume: 1193 Unit price: 0.468 EUR
(98): Volume: 558 Unit price: 0.461 EUR
(99): Volume: 610 Unit price: 0.461 EUR
(100): Volume: 716 Unit price: 0.461 EUR
(101): Volume: 2988 Unit price: 0.461 EUR
(102): Volume: 2663 Unit price: 0.462 EUR
(103): Volume: 1465 Unit price: 0.464 EUR
(104): Volume: 79 Unit price: 0.461 EUR
(105): Volume: 200 Unit price: 0.458 EUR
(106): Volume: 700 Unit price: 0.46 EUR
(107): Volume: 3300 Unit price: 0.46 EUR
(108): Volume: 10 Unit price: 0.458 EUR
(109): Volume: 840 Unit price: 0.458 EUR
(110): Volume: 10 Unit price: 0.459 EUR
(111): Volume: 863 Unit price: 0.467 EUR
(112): Volume: 577 Unit price: 0.467 EUR
(113): Volume: 110 Unit price: 0.456 EUR
(114): Volume: 1631 Unit price: 0.45 EUR
(115): Volume: 769 Unit price: 0.45 EUR
(116): Volume: 1 Unit price: 0.45 EUR
(117): Volume: 1834 Unit price: 0.45 EUR
(118): Volume: 1630 Unit price: 0.45 EUR
(119): Volume: 1631 Unit price: 0.45 EUR
(120): Volume: 5369 Unit price: 0.45 EUR
(121): Volume: 1000 Unit price: 0.446 EUR
(122): Volume: 1005 Unit price: 0.444 EUR
Aggregated transactions (122):
Volume: 132080 Volume weighted average price: 0.48032 EUR
____________________________________________
Transaction date: 2024-03-05
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 900 Unit price: 0.494 EUR
Aggregated transactions (1):
Volume: 900 Volume weighted average price: 0.494 EUR
____________________________________________
Transaction date: 2024-03-07
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 922 Unit price: 0.498 EUR
(2): Volume: 7000 Unit price: 0.498 EUR
(3): Volume: 894 Unit price: 0.498 EUR
(4): Volume: 184 Unit price: 0.498 EUR
Aggregated transactions (4):
Volume: 9000 Volume weighted average price: 0.498 EUR
Contacts
- Investor Relations, NYAB Oyj, ir@nyabgroup.com
About NYAB Oyj
NYAB enables the progress of society for future generations with decades of experience from complex and challenging projects. We facilitate the green transition in the Nordics by offering engineering, construction and maintenance services in renewable energy and sustainable infrastructure to customers in the public and private sector. NYAB is headquartered in Oulu and has more than 400 employees at different locations in Finland and Sweden.
NYAB Plc's Certified Adviser is Augment Partners AB, info@augment.se, phone +46 8 604 22 55.