NYAB Oyj – Managers’ Transactions
27.12.23NYAB Plc
MANAGERS' TRANSACTIONS
27 December 2023 at 14:15
NYAB Oyj – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: BINGAB Barents Investment Group AB
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Johan Larsson
Position: Chief Executive Officer
Issuer: NYAB Oyj
LEI: 743700UX7WTIOT3QO547
Notification type: INITIAL NOTIFICATION
Reference number: 46936/4/6
____________________________________________
Transaction date: 2023-12-21
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 300 Unit price: 0.558 EUR
Aggregated transactions (1):
Volume: 300 Volume weighted average price: 0.558 EUR
____________________________________________
Transaction date: 2023-12-22
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 515 Unit price: 0.562 EUR
(2): Volume: 1920 Unit price: 0.562 EUR
(3): Volume: 10000 Unit price: 0.562 EUR
(4): Volume: 10240 Unit price: 0.562 EUR
(5): Volume: 10000 Unit price: 0.564 EUR
(6): Volume: 325 Unit price: 0.564 EUR
(7): Volume: 631 Unit price: 0.56 EUR
(8): Volume: 884 Unit price: 0.56 EUR
(9): Volume: 4485 Unit price: 0.562 EUR
(10): Volume: 7087 Unit price: 0.556 EUR
(11): Volume: 9034 Unit price: 0.556 EUR
(12): Volume: 3800 Unit price: 0.558 EUR
(13): Volume: 10000 Unit price: 0.558 EUR
(14): Volume: 10000 Unit price: 0.558 EUR
(15): Volume: 10 Unit price: 0.56 EUR
(16): Volume: 69 Unit price: 0.56 EUR
(17): Volume: 15162 Unit price: 0.552 EUR
(18): Volume: 1000 Unit price: 0.556 EUR
(19): Volume: 3179 Unit price: 0.554 EUR
(20): Volume: 10000 Unit price: 0.554 EUR
(21): Volume: 900 Unit price: 0.554 EUR
(22): Volume: 29100 Unit price: 0.554 EUR
(23): Volume: 3908 Unit price: 0.556 EUR
(24): Volume: 1913 Unit price: 0.556 EUR
(25): Volume: 6838 Unit price: 0.552 EUR
(26): Volume: 29803 Unit price: 0.55 EUR
(27): Volume: 197 Unit price: 0.552 EUR
(28): Volume: 197 Unit price: 0.55 EUR
(29): Volume: 1106 Unit price: 0.552 EUR
(30): Volume: 929 Unit price: 0.552 EUR
(31): Volume: 2965 Unit price: 0.552 EUR
(32): Volume: 3929 Unit price: 0.55 EUR
(33): Volume: 500 Unit price: 0.552 EUR
(34): Volume: 200 Unit price: 0.552 EUR
(35): Volume: 230 Unit price: 0.552 EUR
(36): Volume: 71 Unit price: 0.55 EUR
(37): Volume: 999 Unit price: 0.552 EUR
(38): Volume: 400 Unit price: 0.552 EUR
(39): Volume: 600 Unit price: 0.556 EUR
(40): Volume: 2974 Unit price: 0.552 EUR
(41): Volume: 1222 Unit price: 0.552 EUR
(42): Volume: 1972 Unit price: 0.552 EUR
(43): Volume: 18778 Unit price: 0.552 EUR
(44): Volume: 12562 Unit price: 0.554 EUR
(45): Volume: 1000 Unit price: 0.556 EUR
(46): Volume: 5000 Unit price: 0.556 EUR
(47): Volume: 5000 Unit price: 0.556 EUR
(48): Volume: 5492 Unit price: 0.556 EUR
(49): Volume: 824 Unit price: 0.552 EUR
(50): Volume: 8202 Unit price: 0.546 EUR
(51): Volume: 2048 Unit price: 0.546 EUR
(52): Volume: 4000 Unit price: 0.548 EUR
(53): Volume: 749 Unit price: 0.55 EUR
(54): Volume: 382 Unit price: 0.544 EUR
(55): Volume: 1618 Unit price: 0.544 EUR
(56): Volume: 700 Unit price: 0.544 EUR
(57): Volume: 1100 Unit price: 0.548 EUR
(58): Volume: 377 Unit price: 0.55 EUR
(59): Volume: 1000 Unit price: 0.544 EUR
(60): Volume: 500 Unit price: 0.544 EUR
(61): Volume: 2000 Unit price: 0.544 EUR
(62): Volume: 170 Unit price: 0.544 EUR
(63): Volume: 530 Unit price: 0.548 EUR
(64): Volume: 1400 Unit price: 0.54 EUR
(65): Volume: 400 Unit price: 0.542 EUR
(66): Volume: 2022 Unit price: 0.55 EUR
(67): Volume: 3730 Unit price: 0.55 EUR
(68): Volume: 48 Unit price: 0.552 EUR
(69): Volume: 200 Unit price: 0.552 EUR
(70): Volume: 500 Unit price: 0.552 EUR
(71): Volume: 200 Unit price: 0.554 EUR
(72): Volume: 300 Unit price: 0.554 EUR
(73): Volume: 400 Unit price: 0.552 EUR
(74): Volume: 935 Unit price: 0.55 EUR
(75): Volume: 1925 Unit price: 0.55 EUR
(76): Volume: 5000 Unit price: 0.552 EUR
(77): Volume: 5000 Unit price: 0.552 EUR
(78): Volume: 2140 Unit price: 0.554 EUR
(79): Volume: 99 Unit price: 0.55 EUR
(80): Volume: 455 Unit price: 0.55 EUR
(81): Volume: 45 Unit price: 0.55 EUR
(82): Volume: 1 Unit price: 0.54 EUR
(83): Volume: 801 Unit price: 0.55 EUR
(84): Volume: 907 Unit price: 0.546 EUR
(85): Volume: 93 Unit price: 0.548 EUR
(86): Volume: 5500 Unit price: 0.54 EUR
(87): Volume: 3373 Unit price: 0.536 EUR
(88): Volume: 1727 Unit price: 0.54 EUR
(89): Volume: 924 Unit price: 0.536 EUR
(90): Volume: 76 Unit price: 0.536 EUR
(91): Volume: 900 Unit price: 0.528 EUR
(92): Volume: 10257 Unit price: 0.538 EUR
(93): Volume: 2743 Unit price: 0.54 EUR
(94): Volume: 5000 Unit price: 0.538 EUR
(95): Volume: 2900 Unit price: 0.53 EUR
(96): Volume: 877 Unit price: 0.542 EUR
(97): Volume: 12123 Unit price: 0.542 EUR
(98): Volume: 917 Unit price: 0.54 EUR
(99): Volume: 9083 Unit price: 0.54 EUR
(100): Volume: 900 Unit price: 0.532 EUR
(101): Volume: 699 Unit price: 0.524 EUR
(102): Volume: 1000 Unit price: 0.528 EUR
(103): Volume: 3000 Unit price: 0.53 EUR
(104): Volume: 3591 Unit price: 0.552 EUR
(105): Volume: 1943 Unit price: 0.552 EUR
(106): Volume: 66 Unit price: 0.552 EUR
(107): Volume: 600 Unit price: 0.534 EUR
(108): Volume: 600 Unit price: 0.54 EUR
(109): Volume: 1500 Unit price: 0.538 EUR
(110): Volume: 11000 Unit price: 0.542 EUR
(111): Volume: 821 Unit price: 0.55 EUR
(112): Volume: 79 Unit price: 0.554 EUR
(113): Volume: 6048 Unit price: 0.548 EUR
(114): Volume: 1959 Unit price: 0.548 EUR
(115): Volume: 1000 Unit price: 0.548 EUR
(116): Volume: 7993 Unit price: 0.55 EUR
(117): Volume: 4130 Unit price: 0.548 EUR
(118): Volume: 1760 Unit price: 0.548 EUR
(119): Volume: 9534 Unit price: 0.548 EUR
(120): Volume: 11806 Unit price: 0.55 EUR
(121): Volume: 870 Unit price: 0.548 EUR
(122): Volume: 867 Unit price: 0.548 EUR
(123): Volume: 33 Unit price: 0.548 EUR
(124): Volume: 155 Unit price: 0.544 EUR
(125): Volume: 3000 Unit price: 0.546 EUR
(126): Volume: 867 Unit price: 0.548 EUR
(127): Volume: 78 Unit price: 0.548 EUR
(128): Volume: 555 Unit price: 0.542 EUR
(129): Volume: 45 Unit price: 0.544 EUR
(130): Volume: 5000 Unit price: 0.542 EUR
(131): Volume: 2100 Unit price: 0.53 EUR
(132): Volume: 4947 Unit price: 0.54 EUR
(133): Volume: 53 Unit price: 0.542 EUR
(134): Volume: 3147 Unit price: 0.534 EUR
(135): Volume: 53 Unit price: 0.54 EUR
(136): Volume: 1794 Unit price: 0.532 EUR
(137): Volume: 3148 Unit price: 0.532 EUR
(138): Volume: 5363 Unit price: 0.536 EUR
(139): Volume: 695 Unit price: 0.54 EUR
(140): Volume: 9022 Unit price: 0.534 EUR
(141): Volume: 6049 Unit price: 0.534 EUR
(142): Volume: 2004 Unit price: 0.536 EUR
(143): Volume: 3637 Unit price: 0.536 EUR
(144): Volume: 7087 Unit price: 0.532 EUR
(145): Volume: 1700 Unit price: 0.534 EUR
(146): Volume: 213 Unit price: 0.536 EUR
(147): Volume: 5000 Unit price: 0.532 EUR
(148): Volume: 25 Unit price: 0.536 EUR
(149): Volume: 675 Unit price: 0.536 EUR
(150): Volume: 1300 Unit price: 0.536 EUR
(151): Volume: 3000 Unit price: 0.536 EUR
(152): Volume: 2188 Unit price: 0.536 EUR
(153): Volume: 600 Unit price: 0.536 EUR
Aggregated transactions (153):
Volume: 499626 Volume weighted average price: 0.54843 EUR
____________________________________________
Transaction date: 2023-12-27
Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)
Instrument type: SHARE
ISIN: FI4000153515
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 600 Unit price: 0.56 EUR
(2): Volume: 2910 Unit price: 0.556 EUR
(3): Volume: 2001 Unit price: 0.56 EUR
(4): Volume: 10 Unit price: 0.57 EUR
(5): Volume: 1179 Unit price: 0.57 EUR
(6): Volume: 1210 Unit price: 0.55 EUR
(7): Volume: 90 Unit price: 0.556 EUR
(8): Volume: 2345 Unit price: 0.544 EUR
(9): Volume: 6959 Unit price: 0.544 EUR
(10): Volume: 696 Unit price: 0.548 EUR
(11): Volume: 1871 Unit price: 0.544 EUR
(12): Volume: 129 Unit price: 0.544 EUR
(13): Volume: 474 Unit price: 0.544 EUR
(14): Volume: 2345 Unit price: 0.544 EUR
(15): Volume: 55 Unit price: 0.544 EUR
(16): Volume: 565 Unit price: 0.544 EUR
(17): Volume: 2345 Unit price: 0.544 EUR
(18): Volume: 90 Unit price: 0.544 EUR
Aggregated transactions (18):
Volume: 25874 Volume weighted average price: 0.54858 EUR
Contacts
- Investor Relations, NYAB Oyj, ir@nyabgroup.com
About NYAB Oyj
NYAB is a builder of a clean future with decades of experience in complex and demanding projects. We are enabling green transition in the Nordics by providing engineering, construction, and maintenance services to public and private sector clients regarding renewable energy and sustainable infrastructure. NYAB is headquartered in Oulu and it has more than 400 employees at different locations in Finland and Sweden.
NYAB Plc's Certified Adviser is Augment Partners AB, info@augment.se, phone +46 8 604 22 55.